Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
(1) 7:25 – 8:15 | |||||
(2) 8:30 – 9:20 | |||||
(3) 9:35 – 10:25 | Office Hour | MAC2312 – LIT217 | Advisor | ||
(4) 10:40 – 11:30 | MAC2312 – MAT0002 | ||||
(5) 11:45 – 12:35 | MAC2312 – TUR2319 | Office Hour (LIT215)` | MAC2312 – TUR2319 | MAC2312 – TUR2319 | |
(6) 12:50 – 1:40 | MAA7526 – LIT223 | MAA7526 – LIT223 | MAA7526 – LIT223 | ||
(7) 1:55 – 2:45 | Office Hour | ||||
(8) 3:00 – 3:50 | |||||
(9) 4:05 – 4:55 | Colloquium | ||||
5:10 —– |