Grant | Agency | Duration | Amount |
---|---|---|---|
Transport and Optical Phenomena in Correlated Electron Systems | NSF | 2022-2025 | $400,000 |
Dynamics and Quantum Phase Transitions of Chiral Fermi Liquids | NSF | 2018-2021 | $330,000 |
Catching the (Twisted) Spin Waves: a New Direction in Spintronics | UF DSR Opportunity Fund | 2017-2019 | $95,000 |
Strong Correlations in Chiral Electron Systems | NSF | 2013-2016 | $270,000 |
Materials World Network: Control of the Electron Nuclear Interaction in Nano-electronic Devices | NSF | 2009-2013 | $340,000 |
Interactions and disorder in one-, two, and three dimensions | NSF | 2003-2006 | $239,992 |
Anomalous metal in two dimensions | NSF | 2000-2003 | $650,000 |
Luttinger-liquid phase in ultra-quantum magnetic fields | NSF/NHMFL | 2000-2002 | $148,199 |
Mesoscopic Interacting Systems | NSF (CAREER) | 1997-2002 | $200,000 |
New Phases of Metals in Ultrastrong Magnetic Fields | Research Corporation | 1997-2001 | $35,000 |
3D metals in ultra-string magnetic fields: search for instabilities |
NSF/NHMFL | 1997-2000 | $98,710 |