MAP 4341/5345 Grades and Scores

If you did not provide a web alias, then your alias is ABCD where AB= the sum of first 4 digits of your UFID, and CD= the sum of the 4 last ones. You may change your web alias. Send me an email. Graded exams with solutions are posted in the course page. Your current (grade) score = 100 (N/M), N=the number of points earned, M=the number of regular points in graded tests (e.g. T1/10 indicates that Test 1 has 10 regular points).

 Alias   T1/10    T2/7    T3/7    T4/8   T5/7   Final   Sum/39     Rank    Grade
Perl   10.00    7.00    4.75    5.25    4.00    31.00     80    B+
Trash    7.00    5.25    6.00    5.25    5.25    28.75     74    B
Bird    6.00    6.25    6.00    2.25    2.50    23.00     59    C
Darwin    9.00    7.00    6.00    5.50    4.50    32.00     82    B+
Tiny   10.00    4.25    1.50    7.25    4.00    27.00     70    B-
Yb:YAG    9.00    7.25    6.75    5.25    5.25    33.50     86    A-
Willow    9.00    5.75    6.00    5.50    3.25    29.50     76    B
2110    4.75    5.75    5.00    —    —
Fiefwo   10.50    7.75    6.50    5.75    7.00    37.50     96    A
Cheese    9.00    8.00    6.75    6.00    7.00    36.75     94    A
2025    7.75    8.00    7.00    5.25    5.50    33.50     86    A-
Boy    5.25    5.25    2.00    4.75    2.75    20.00     51    D+
CHA    9.50    6.75    7.25    5.00    3.75    32.25     83    B+
BLTZMN    4.50    6.00    4.50    3.75    2.50    21.25     55    C-
Noah   10.50    8.00    7.50    7.25    6.25    39.50    101    A
Aspar   10.50    7.50    7.75    6.75    7.50    40.00    103    A
J. Bond    5.75    6.25    1.75    6.25    6.25    26.25     67    C+
Skyrme    6.00    7.50    6.50    3.25    6.25    29.50     76    B
Jacuzzi    8.75    7.50    6.50    4.25    3.75    30.75     79    B+
1520    7.00    3.75    6.00    2.50    3.25    22.50     58    C
Pho    9.50    5.75    3.75    5.75    3.25    28.00     72    B-
Donric    9.75    5.75    6.50    5.50    5.75    33.25     85    B+
Aswed    6.00    5.50    5.75    4.00    4.75    26.00     67    C+
Mary    6.00    7.50    6.50    5.00    4.25    29.25     75    B
Galois    8.75    7.25    7.00    5.25    4.75    33.00     85    A-
16 LBJ   10.50    8.00    7.50    7.75    5.00    38.75     99    A
CCCB    3.50    —-    —-    —-
drostd    9.00    7.00    1.50    4.50    1.75    23.75     61    C
Hagrid    9.50    8.00    6.25    5.75    3.75    33.25     85    A-