MAP 4341/5345 Grades and Scores

If you did not provide a web alias, then your alias is ABCD where AB= the sum of first 4 digits of your UFID, and CD= the sum of the 4 last ones. You may change your web alias. Send me an email. Graded exams with solutions are posted in the course page. Your current (grade) score = 100 (N/M), N=the number of points earned, M=the number of regular points in graded tests (e.g. T1/9 indicates that Test 1 has 9 regular points).

 Alias    T1/9   T2/9   T3/5   T4/8   T5/9   T6/10   Final     Total/50    Rank    Grade
Sam    7.25   7.50   4.25   5.75   9.00    8.50     42.25    85    A–
Shark    7.00   8.75   4.75   6.00   5.00    9.00     40.50    81    B+
M22    6.25   2.50   2.75   3.25   2.75    2.75     22.25    45    D
T-Rex    4.25   5.00   3.25   4.00   4.50    2.25     23.25    47    D
C3PO    5.50   8.00   4.00   8.25   7.50  10.00     43.25    87    A–
words    6.50   8.75   4.25   6.75   8.00  10.25     44.50    89    A–
Yogi    6.50   9.50   4.25   7.25   7.75    8.25     44.50    89    A–
PEHJ    5.75   4.00   4.00   6.75   3.00    4.25     28.25    57    C–
Leo    8.25   8.00   5.00   8.00   7.75    9.75     46.75    94    A
II    6.25   7.75   5.25   8.25   8.00    9.00     44.50    89    A–
2617    6.25   8.75   4.00   7.00   7.50    8.00     41.50    83    B+
Fluffle    9.50  10.00   5.50   8.75  10.00    8.00     51.75   104    A
Kozzy    8.00   8.75   4.50   7.75   7.75   10.50     47.25    95    A
Pirlo    7.00   8.25   4.25   5.75   7.00    7.75     40.00    80    B+
Bob    7.25   8.00   3.25   4.75   7.00    7.25     37.50    75    B
IDK    2.75   —   —   —   —    —     ——    —-    —-
Moon    6.25   7.75   4.50   8.50   7.50    9.25     43.25    87    A–
Celery    7.00   6.00   4.75   6.00  10.00    8.75     42.50    85    A–
Joshua    4.75   4.25   2.25   6.25   —    —     ——    —-    —-
1217    7.25   8.25   4.75   8.00  10.00    8.50     46.75    94    A
Pat Str    2.75   2.50   3.25   4.00   3.00    —     ——    —-    —-
Slothy    4.00   7.50   3.50   3.25   6.25    2.75     27.25    55    C–