Colloquium Fall 22
The canonical time is 9th period (4:05-4:55pm) , but nonstandard days and rooms will happen.
Some additional relevant sites:
- Information for speakers
- Information for hosts
- Speaker Request Forms
- Colloquium/Seminar Dinner Reimbursementt
- atrium guidelines (for hybrid and recording with external camera)
| Speaker | Affiliation | Title | Inviting Host | Colloquium Host | Date | Day | Time | Room |
| 08/29/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| Labor Day | 09/05/2022 | Mon | 4:05pm | Zoom/Atrium | ||||
| 09/12/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| 09/19/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| 9/26/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| 10/3/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| 10/10/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| Terry Rockafellar | University of Washington | Optimization and Economic Equilibrium | Hager | 10/12/2022 | Wed | 4:05pm | LIT225 | |
| Anton Bernshteyn | Georgia Tech | Distributed computing and descriptive combinatorics | Tucker-Drob | 10/17/2022 | Mon | 4:05pm | Zoom/Atrium | |
| 10/24/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| Rachel Minster | Wake Forest | Randomized Algorithms for Tensor Decompositions in the Tucker Format | Pollock | 10/31/2022 | Mon | 4:05pm | Zoom/Atrium | |
| 11/7/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| 11/14/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| Cesar Cuenca |
Harvard University | Random matrices and random partitions at varying temperatures | 11/21/2022 | Mon | 4:05pm | Zoom/Atrium | ||
| 11/28/2022 | Mon | 4:05pm | Zoom/Atrium | |||||
| Yeor Hafouta | University of Maryland, College Park | An introduction to quantitative aspects of the central limit theorem. | 12/5/2022 | Mon | 4:05pm | Zoom/Atrium | ||
| 12/14/2022 | Wed | 4:05pm | Zoom/Atrium |